Club ranks, WUs, (WUs relative to MURC), WUs since yesterday, Team name
15. 272121 (+59691) +1211 Team NIPPON
16. 258055 (+45625) +_891 Team Mac Observer
17. 256503 (+44073) +_719 SETI Switzerland
18. 244820 (+32390) +1088 Team AnandTech
19. 232435 (+20005) +_579 Team User Friendly
20. 213480 (+_1050) +_650 Team BeOS
21. 212430 (______) +2381 Matrox Users
22. 206090 (-_6340) +_573 Team Lockergnome
23. 203464 (-_8966) +_507 SETI@Home Poland
24. 198130 (-14300) +_414 FreeBSD
25. 195193 (-17237) +_718 Team EDGE
Numbers extracted between 23.30 and 00.00 CET.
Comments:
jms is back with 1366 WUs
NIPPON joined by 145 WU member
Kim
------------------
Join the MURC SETI team!
View the exciting stats
15. 272121 (+59691) +1211 Team NIPPON
16. 258055 (+45625) +_891 Team Mac Observer
17. 256503 (+44073) +_719 SETI Switzerland
18. 244820 (+32390) +1088 Team AnandTech
19. 232435 (+20005) +_579 Team User Friendly
20. 213480 (+_1050) +_650 Team BeOS
21. 212430 (______) +2381 Matrox Users
22. 206090 (-_6340) +_573 Team Lockergnome
23. 203464 (-_8966) +_507 SETI@Home Poland
24. 198130 (-14300) +_414 FreeBSD
25. 195193 (-17237) +_718 Team EDGE
Numbers extracted between 23.30 and 00.00 CET.
Comments:
jms is back with 1366 WUs
NIPPON joined by 145 WU member
Kim
------------------
Join the MURC SETI team!
View the exciting stats
Comment