Really chugging here. Been a little bit slow for the last few days but not like today
Tracing route to forums.murc.ws [66.96.254.2]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms 192.168.0.1
2 19 ms 19 ms 19 ms lo1.plusnet.pth-ag2.plus.net [195.166.128.6]
3 19 ms 18 ms 20 ms gi1-2.vlan3.pth-gw4.plus.net [212.159.1.3]
4 19 ms 20 ms 20 ms ge0-1-0-22.ptn-gw1.plus.net [195.166.129.214]
5 19 ms 20 ms 18 ms 195.66.226.167
6 99 ms 97 ms 98 ms pos5-2.cr01.phl02.pccwbtn.net [63.218.30.45]
7 93 ms 92 ms * hostnoc.ge3-0.2.cr01.phl02.pccwbtn.net [63.218.31.6]
8 98 ms * 97 ms ge-7-0-ctsi.rtr0.scra1.hostnoc.net [66.197.191.45]
9 * * * Request timed out.
10 * * 103 ms hoover.hostnoc.net [66.96.254.2]
Trace complete.
Tracing route to forums.murc.ws [66.96.254.2]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms 192.168.0.1
2 19 ms 19 ms 19 ms lo1.plusnet.pth-ag2.plus.net [195.166.128.6]
3 19 ms 18 ms 20 ms gi1-2.vlan3.pth-gw4.plus.net [212.159.1.3]
4 19 ms 20 ms 20 ms ge0-1-0-22.ptn-gw1.plus.net [195.166.129.214]
5 19 ms 20 ms 18 ms 195.66.226.167
6 99 ms 97 ms 98 ms pos5-2.cr01.phl02.pccwbtn.net [63.218.30.45]
7 93 ms 92 ms * hostnoc.ge3-0.2.cr01.phl02.pccwbtn.net [63.218.31.6]
8 98 ms * 97 ms ge-7-0-ctsi.rtr0.scra1.hostnoc.net [66.197.191.45]
9 * * * Request timed out.
10 * * 103 ms hoover.hostnoc.net [66.96.254.2]
Trace complete.