I hope now you can read it...
G400 32mb DH Core 165.09 Memory 206.36
P3 600(133x4.5)-P3 450 (100x4.5)
QUAKE 2 3.20. 32BIT, Z16, TRILINEAR.
MAX QUALITY SOUND.
Gain or Loss (P3 600 | P3 450)
|Beta>Nor. / Nor.>Turbo / Beta>Turbo
----|-------------------------------------
640 |-4.7|-4.1 / +23.1|+16.4 / +18.4|+12.3
----|-------------------------------------
800 |-2.8|-3.1 / +15.4|+16.3 / +12.6|+13.2
----|-------------------------------------
1024|+1.0|-0.6 / +1.6|+6.8 / +2.6|+6.2
----|-------------------------------------
1280|+0.6|+0.6 / +0.4|+0.7 / +1.0|+1.3
------------------------------------------
QUAKE 3 DEMO 1.08. 32BIT, Z16, ALL TO MAX.
LOW QUALITY SOUND.
Gain or Loss (P3 600 | P3 450)
|Beta>Nor. / Nor.>Turbo / Beta>Turbo
----|-------------------------------------
640 |-4.7|-4.2 / +18.1|+20.2 / +13.4|+16.0
----|-------------------------------------
800 |-1.9|-3.2 / +1.4|+6.1 / -0.5|+2.9
----|-------------------------------------
1024|-0.9|-1.9 / +0.5|+0.9 / -0.4|-1.0
----|-------------------------------------
1280|+4.2|+4.7 / +0.3|+0.4 / +4.5|+4.7
------------------------------------------
===========================================
===========================================
G400 32mb DH Core 126 Memory 168 (nominal)
P3 600(133x4.5)-P3 450 (100x4.5)
QUAKE 2 3.20. 32BIT, Z16, TRILINEAR.
MAX QUALITY SOUND.
Gain or Loss (P3 600 | P3 450)
|Beta>Nor. / Nor.>Turbo / Beta>Turbo
----|-------------------------------------
640 |-2.3|-4.2 / +18.8|+16.6 / +16.5|+12.4
----|-------------------------------------
800 |+0.6|-1.7 / +3.3|+12.9 / +3.9|+11.2
----|-------------------------------------
1024|+0.6|+0.9 / +0.4|+0.9 / +1.0| +1.8
----|-------------------------------------
1280|+1.3|+0.4 / +0.3|+0.2 / +1.6|+0.6
------------------------------------------
QUAKE 3 DEMO 1.08. 32BIT, Z16, ALL TO MAX.
LOW QUALITY SOUND.
Gain or Loss (P3 600 | P3 450)
|Beta>Nor. / Nor.>Turbo / Beta>Turbo
----|-----------------------------------
640 |-2.9|+0.8 / +5.8|+13.1 / +2.9|+13.9
----|-----------------------------------
800 |-0.3|-1.8 / -0.2|+1.5 / -0.5|+0.3
----|-----------------------------------
1024|-0.2|-0.8 / +0.2|+0.4 / 0.0|+0.4
----|-----------------------------------
1280|+2.8|+3.2 / +0.2|+0.3 / +3.0|+3.5
----------------------------------------
G400 32mb DH Core 165.09 Memory 206.36
P3 600(133x4.5)-P3 450 (100x4.5)
QUAKE 2 3.20. 32BIT, Z16, TRILINEAR.
MAX QUALITY SOUND.
Gain or Loss (P3 600 | P3 450)
|Beta>Nor. / Nor.>Turbo / Beta>Turbo
----|-------------------------------------
640 |-4.7|-4.1 / +23.1|+16.4 / +18.4|+12.3
----|-------------------------------------
800 |-2.8|-3.1 / +15.4|+16.3 / +12.6|+13.2
----|-------------------------------------
1024|+1.0|-0.6 / +1.6|+6.8 / +2.6|+6.2
----|-------------------------------------
1280|+0.6|+0.6 / +0.4|+0.7 / +1.0|+1.3
------------------------------------------
QUAKE 3 DEMO 1.08. 32BIT, Z16, ALL TO MAX.
LOW QUALITY SOUND.
Gain or Loss (P3 600 | P3 450)
|Beta>Nor. / Nor.>Turbo / Beta>Turbo
----|-------------------------------------
640 |-4.7|-4.2 / +18.1|+20.2 / +13.4|+16.0
----|-------------------------------------
800 |-1.9|-3.2 / +1.4|+6.1 / -0.5|+2.9
----|-------------------------------------
1024|-0.9|-1.9 / +0.5|+0.9 / -0.4|-1.0
----|-------------------------------------
1280|+4.2|+4.7 / +0.3|+0.4 / +4.5|+4.7
------------------------------------------
===========================================
===========================================
G400 32mb DH Core 126 Memory 168 (nominal)
P3 600(133x4.5)-P3 450 (100x4.5)
QUAKE 2 3.20. 32BIT, Z16, TRILINEAR.
MAX QUALITY SOUND.
Gain or Loss (P3 600 | P3 450)
|Beta>Nor. / Nor.>Turbo / Beta>Turbo
----|-------------------------------------
640 |-2.3|-4.2 / +18.8|+16.6 / +16.5|+12.4
----|-------------------------------------
800 |+0.6|-1.7 / +3.3|+12.9 / +3.9|+11.2
----|-------------------------------------
1024|+0.6|+0.9 / +0.4|+0.9 / +1.0| +1.8
----|-------------------------------------
1280|+1.3|+0.4 / +0.3|+0.2 / +1.6|+0.6
------------------------------------------
QUAKE 3 DEMO 1.08. 32BIT, Z16, ALL TO MAX.
LOW QUALITY SOUND.
Gain or Loss (P3 600 | P3 450)
|Beta>Nor. / Nor.>Turbo / Beta>Turbo
----|-----------------------------------
640 |-2.9|+0.8 / +5.8|+13.1 / +2.9|+13.9
----|-----------------------------------
800 |-0.3|-1.8 / -0.2|+1.5 / -0.5|+0.3
----|-----------------------------------
1024|-0.2|-0.8 / +0.2|+0.4 / 0.0|+0.4
----|-----------------------------------
1280|+2.8|+3.2 / +0.2|+0.3 / +3.0|+3.5
----------------------------------------