Club ranks, WUs, (WUs relative to MURC), WUs since yesterday, Team name
15. 255618 (+65293) +2271 rnoggin
16. 246707 (+56382) +1058 Team NIPPON
17. 242160 (+51835) +_879 Team Mac Observer
18. 224238 (+33913) +_889 Team AnandTech
19. 221060 (+30735) +_475 Team User Friendly
20. 201549 (+11224) +_588 Team BeOS
21. 197498 (+_7123) +_513 Team Lockergnome
22. 193602 (+_3277) +_435 SETI@Home Poland
23. 190325 (______) +_772 Matrox Users
24. 189688 (-__637) +_416 FreeBSD
25. 177846 (-12479) +_725 Team EDGE
Numbers extracted between 22.10 and 22.25 CET.
Comments: Stefan Redel left the building with 167 WUs thus giving the impression of a low output.
Kim
------------------
Join the MURC SETI team!
View the exciting stats
15. 255618 (+65293) +2271 rnoggin
16. 246707 (+56382) +1058 Team NIPPON
17. 242160 (+51835) +_879 Team Mac Observer
18. 224238 (+33913) +_889 Team AnandTech
19. 221060 (+30735) +_475 Team User Friendly
20. 201549 (+11224) +_588 Team BeOS
21. 197498 (+_7123) +_513 Team Lockergnome
22. 193602 (+_3277) +_435 SETI@Home Poland
23. 190325 (______) +_772 Matrox Users
24. 189688 (-__637) +_416 FreeBSD
25. 177846 (-12479) +_725 Team EDGE
Numbers extracted between 22.10 and 22.25 CET.
Comments: Stefan Redel left the building with 167 WUs thus giving the impression of a low output.
Kim
------------------
Join the MURC SETI team!
View the exciting stats
Comment