Well, seeing that S@H seemingly isn't in a hurry to fix their team stats back-log, I'm willing to post the numbers on a daily basis using SETITeam 1.6e to extract the numbers.
Maybe some of you have seen how they do it on AnandTech?
Clubs rank, WUs, (WUs relative to MURC), WUs since yesterday, Team name
15. 251001 (+62411) +2313 rnoggin
16. 244377 (+55787) +_971 Team NIPPON
17. 240389 (+51799) +2187 Team Mac Observer
18. 222229 (+33639) +1208 Team AnandTech
19. 219726 (+31136) +_963 Team User Friendly
20. 200332 (+11742) +_625 Team BeOS
21. 196454 (+_7864) +_298 Team Lockergnome
22. 192817 (+_4227) +_417 SETI@Home Poland
23. 188868 (+__278) +_439 FreeBSD
24. 188590 (______) +_927 Matrox Users
25. 175585 (-13005) +_664 Team EDGE
Numbers extracted between 22.11 and 22.25 CET.
What do you think? Maybe it can boost the team spirits?
Anyway, I hope S@H will fix it soon as it seems kind of pointless, when Martin does it all at http://seti.matroxusers.com
Kim
------------------
Join the MURC SETI team!
View the exciting stats
Maybe some of you have seen how they do it on AnandTech?
Clubs rank, WUs, (WUs relative to MURC), WUs since yesterday, Team name
15. 251001 (+62411) +2313 rnoggin
16. 244377 (+55787) +_971 Team NIPPON
17. 240389 (+51799) +2187 Team Mac Observer
18. 222229 (+33639) +1208 Team AnandTech
19. 219726 (+31136) +_963 Team User Friendly
20. 200332 (+11742) +_625 Team BeOS
21. 196454 (+_7864) +_298 Team Lockergnome
22. 192817 (+_4227) +_417 SETI@Home Poland
23. 188868 (+__278) +_439 FreeBSD
24. 188590 (______) +_927 Matrox Users
25. 175585 (-13005) +_664 Team EDGE
Numbers extracted between 22.11 and 22.25 CET.
What do you think? Maybe it can boost the team spirits?
Anyway, I hope S@H will fix it soon as it seems kind of pointless, when Martin does it all at http://seti.matroxusers.com
Kim
------------------
Join the MURC SETI team!
View the exciting stats
Comment