Club ranks, WUs, (WUs relative to MURC), WUs since yesterday, Team name
15. 267346 (+70428) +2245 rnoggin
16. 256632 (+59714) +1128 Team NIPPON
17. 246954 (+50036) +_985 Team Mac Observer
18. 229015 (+32097) +1522 Team AnandTech
19. 223891 (+26973) +_565 Team User Friendly
20. 204815 (+_7897) +_654 Team BeOS
21. 200329 (+_3411) +_616 Team Lockergnome
22. 196918 (______) +1043 Matrox Users
23. 196701 (-__217) +_974 SETI@Home Poland
24. 192779 (-_4139) +_413 FreeBSD
25. 181541 (-15377) +_801 Team EDGE
Numbers extracted between 23.05 and 23.25 CET.
Comments: Team AnandTech gained 313 WU member.
Special comment: Team Lockergnome is next
![](http://forums.murc.ws/ubb/biggrin.gif)
Kim
------------------
Join the MURC SETI team!
View the exciting stats
[This message has been edited by Sisyfos (edited 25 August 2000).]
15. 267346 (+70428) +2245 rnoggin
16. 256632 (+59714) +1128 Team NIPPON
17. 246954 (+50036) +_985 Team Mac Observer
18. 229015 (+32097) +1522 Team AnandTech
19. 223891 (+26973) +_565 Team User Friendly
20. 204815 (+_7897) +_654 Team BeOS
21. 200329 (+_3411) +_616 Team Lockergnome
22. 196918 (______) +1043 Matrox Users
23. 196701 (-__217) +_974 SETI@Home Poland
24. 192779 (-_4139) +_413 FreeBSD
25. 181541 (-15377) +_801 Team EDGE
Numbers extracted between 23.05 and 23.25 CET.
Comments: Team AnandTech gained 313 WU member.
Special comment: Team Lockergnome is next
![](http://forums.murc.ws/ubb/biggrin.gif)
![](http://forums.murc.ws/ubb/biggrin.gif)
![](http://forums.murc.ws/ubb/biggrin.gif)
Kim
------------------
Join the MURC SETI team!
View the exciting stats
[This message has been edited by Sisyfos (edited 25 August 2000).]
Comment