Club ranks, WUs, (WUs relative to MURC), WUs since yesterday, Team name
15. 272356 (+58986) +_235 Team NIPPON
16. 259020 (+45650) +_965 Team Mac Observer
17. 257201 (+43831) +_698 SETI Switzerland
18. 245887 (+32517) +1067 Team AnandTech
19. 233012 (+19642) +_577 Team User Friendly
20. 214109 (+__739) +_629 Team BeOS
21. 213370 (______) +_940 Matrox Users
22. 206609 (-_6761) +_519 Team Lockergnome
23. 203966 (-_9404) +_502 SETI@Home Poland
24. 198525 (-14845) +_395 FreeBSD
25. 196053 (-17317) +_860 Team EDGE
Numbers extracted between 23.30 and 00.00 CET.
Comments:
NIPPON lost 792 WU member
Poland lost 66 WU member
TA gained 13 WU member
Kim
------------------
Join the MURC SETI team!
View the exciting stats
15. 272356 (+58986) +_235 Team NIPPON
16. 259020 (+45650) +_965 Team Mac Observer
17. 257201 (+43831) +_698 SETI Switzerland
18. 245887 (+32517) +1067 Team AnandTech
19. 233012 (+19642) +_577 Team User Friendly
20. 214109 (+__739) +_629 Team BeOS
21. 213370 (______) +_940 Matrox Users
22. 206609 (-_6761) +_519 Team Lockergnome
23. 203966 (-_9404) +_502 SETI@Home Poland
24. 198525 (-14845) +_395 FreeBSD
25. 196053 (-17317) +_860 Team EDGE
Numbers extracted between 23.30 and 00.00 CET.
Comments:
NIPPON lost 792 WU member
Poland lost 66 WU member
TA gained 13 WU member
Kim
------------------
Join the MURC SETI team!
View the exciting stats
Comment