<pre>
1) breezer 10775 11.06 years 8 hr 59 min 40.5 sec
2) Munchy Boys 9115 11.00 years 10 hr 34 min 02.3 sec
3) Hecubus 8867 8.43 years 8 hr 19 min 34.3 sec
4) Ees 8736 8.94 years 8 hr 57 min 56.8 sec
5) JSB 6449 6.66 years 9 hr 03 min 00.2 sec
6) XenoSynth 5052 7.57 years 13 hr 07 min 59.3 sec
7) Maggi 4976 4.84 years 8 hr 31 min 36.7 sec
</pre>
Not complaining!
1) breezer 10775 11.06 years 8 hr 59 min 40.5 sec
2) Munchy Boys 9115 11.00 years 10 hr 34 min 02.3 sec
3) Hecubus 8867 8.43 years 8 hr 19 min 34.3 sec
4) Ees 8736 8.94 years 8 hr 57 min 56.8 sec
5) JSB 6449 6.66 years 9 hr 03 min 00.2 sec
6) XenoSynth 5052 7.57 years 13 hr 07 min 59.3 sec
7) Maggi 4976 4.84 years 8 hr 31 min 36.7 sec
</pre>
Not complaining!
Comment