As far as I'm concerned, the new forums absolutely rock, and so does Mr. Anthony Pitt. Awesome job, Ant! Thank you!
Announcement
Collapse
No announcement yet.
Is the new forum cool?
Collapse
X
-
Ummm, am I the only one who finds this new format much slower?
I have an ADSL connection and it takes about 10 seconds for the pages to completely appear. They sorta appear in layers with all the icons appearing last. Posting is also a challenge as everything just seems to hang for 30 seconds or more.
I'm running W98SE with IE5.
I like the look and the features of the new setup, but unfortunately for me the old forum was MUCH faster.Last edited by Patrick; 10 July 2001, 11:28.
Comment
-
Yep certainly looks like you are the only one
Must be some issue from your ISP to the new server. For me the server is almost exactly twice as fast via a ping than the old one, there are far fewer hops for me to get there. I'm in the UK the new server is based on the East coast of the US.
Comment
-
he is not the only one.. sometimes the pages are loading really slow (especially the icons..)
but I would say it's about as fast as the old one for me (the first day it was REALLY fast, but since then...)
mfg
wulfman"Perhaps they communicate by changing colour? Like those sea creatures .."
"Lobsters?"
"Really? I didn't know they did that."
"Oh yes, red means help!"
Comment
-
I've been away up the coast in the wilds of BC for the last two weeks, so I haven't had much of a chance to use the new forums. Could be that I've simply poked around at a "bad" time since I've returned.
I know there's quite a few forum members from my area on the west coast of Canada. I'd be interested in seeing feedback here from them if they are also using an ADSL connection through Telus and whether or not they are experiencing any problems like I am with these new forums.
By the way Ant, along with everyone else I also thank you for your efforts here at this site.
Comment
-
Patrick its worth using a little prog that I use called HyperTrace this will do a traceroute from you to a server, show you how many hops in between and identify any bottle necks en route. You can grab it from:
The fastest utility on the net for performing traceroute (finding the list of other computers your packets go through).
At present I get a ping of 110ms to the new server, to the old GA one it was around 240. You can ping the server from a command prompt i.e ping forums.murc.ws
Comment
-
from austria
1 40 ms 42 ms 41 ms LINZCR22.highway.telekom.at [172.18.89.117]
2 40 ms 40 ms 47 ms LIX1.highway.telekom.at [172.19.89.125]
3 40 ms 40 ms 45 ms LIX2.highway.telekom.at [195.3.68.166]
4 44 ms 40 ms 48 ms AUX3-LIX2.highway.telekom.at [195.3.68.170]
5 44 ms 49 ms 44 ms IIX.highway.telekom.at [195.3.68.225]
6 60 ms 54 ms 59 ms mi5-telekom-aus-1-at.seabone.net [195.22.205.33]
7 175 ms 172 ms 174 ms so-2-1-0.ar2.NYC2.gblx.net [208.48.33.5]
8 172 ms 176 ms 180 ms pos4-0-622M.cr1.NYC2.gblx.net [208.48.234.201]
9 177 ms 170 ms 175 ms pos0-0-2488M.br2.NYC2.gblx.net [208.48.234.190]
10 194 ms 188 ms 185 ms sl-bb1-nyc-1-0-0-155M.sprintlink.net [144.232.17
1.129]
11 186 ms 190 ms 189 ms sl-bb22-nyc-1-0.sprintlink.net [144.232.13.203]
12 200 ms 198 ms 198 ms sl-bb22-pen-10-0.sprintlink.net [144.232.9.70]
13 195 ms 194 ms 190 ms 144.232.5.78
14 194 ms 195 ms 196 ms 144.232.5.194
15 214 ms 213 ms 208 ms sl-burst-2-0.sprintlink.net [144.232.191.26]
16 215 ms 224 ms 223 ms matroxusers.com [65.166.52.167]"Perhaps they communicate by changing colour? Like those sea creatures .."
"Lobsters?"
"Really? I didn't know they did that."
"Oh yes, red means help!"
Comment
-
This is mine, you can see the different routes taken between your ISP and Sprint which connects into burst.net
1 <10 ms <10 ms 10 ms 192.168.0.1
2 10 ms 10 ms 10 ms 172.18.159.254
3 30 ms 10 ms 10 ms not-cam1-b-s10.inet.ntl.com [62.254.1.25]
4 10 ms 10 ms 20 ms not-core-b-pos200.inet.ntl.com [62.254.0.201]
5 10 ms 30 ms 10 ms not-t2core-b-pos41.inet.ntl.com [62.254.0.238]
6 10 ms 10 ms 20 ms lee-bb-a-so-300-0.inet.ntl.com [62.254.0.110]
7 20 ms 20 ms 20 ms win-bb-a-so-200-0.inet.ntl.com [62.253.187.246]
8 20 ms 20 ms 30 ms gfd-bb-a-so-010-0.inet.ntl.com [62.253.188.254]
9 60 ms 20 ms 20 ms above-ntl-stm16-2.lhr1.above.net [208.185.188.29]
10 90 ms 100 ms 91 ms lga1-lhr1-stm4-3.lga1.above.net [208.185.188.98]
11 90 ms 90 ms 90 ms core3-core2-oc48.lga1.above.net [208.184.233.218]
12 90 ms 90 ms 100 ms sl-gw9-nyc-0-1-155M.sprintlink.net [144.232.173.21]
13 90 ms 91 ms 100 ms sl-bb20-nyc-11-1.sprintlink.net [144.232.7.93]
14 90 ms 100 ms 120 ms sl-bb20-pen-10-0.sprintlink.net [144.232.18.37]
15 90 ms 100 ms 90 ms 144.232.5.42
16 90 ms 100 ms 100 ms 144.232.5.198
17 120 ms 120 ms 111 ms sl-burst-2-0.sprintlink.net [144.232.191.26]
18 120 ms 130 ms 130 ms 65.166.52.167
Comment
Comment