Announcement

Collapse
No announcement yet.

Seti@home & murc, part 2

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • SteveC!?!
    According to the latest official figures, 43% of all statistics are totally worthless...

    Comment


    • Ack! That is a depressing negative number. And on a day when Ars Technica picked up over 54,000 WU's.

      Next time we pick up someone like Tomi, we should do a little outreach. Maybe a little wining and dining. A "contest" win or two (nothing like a G450 and Rainbow Runner showing up at your door). Preemptive tech support calls. ("Hi, we represent the Matrox Users SETI team, and we were wondering how that new board is working out for you. Really? Yes, that can be a bit tricky. We'll send someone right over.")

      If someone with 54,000 WU's shows up, we should all take turns driving him to work.

      Paul
      paulcs@flashcom.net

      Comment


      • Guru, I think Steve's mystified to the fact how we got to 285 users and how the heck he's going to list that list here

        Jorden.
        Jordâ„¢

        Comment


        • My last few units from work are now being processed, we are shutting down now until next year so breezers contribution will only come from his little k6-2 at home so thats only one every 16 hours.

          Merry Christmas, murcers.

          Breezer
          Everything I say is true apart from that which is not

          Comment


          • Do you mean he can't get the list and just like copy and past it in to the forum? If he has to check the E-MAILS 1 by 1 the I agree that it is probably to much to ask!
            According to the latest official figures, 43% of all statistics are totally worthless...

            Comment


            • Sorry Guys, I've been a little busy of late...

              Name (and URL) Results Total CPU time Average CPU time
              received per work unit
              1) bert 1294 1474 16830 hr 15 min 45.5 sec 11 hr 25 min 05.1 sec

              2) Ees 1337 1461 14669 hr 11 min 49.3 sec 10 hr 02 min 25.9 sec

              3) Brian 1125 1322 15017 hr 33 min 53.7 sec 11 hr 21 min 35.0 sec

              4) breezer 1032 1150 17086 hr 10 min 28.1 sec 14 hr 51 min 27.2 sec

              5) Hecubus 825 1045 10303 hr 58 min 14.9 sec 9 hr 51 min 36.9 sec

              6) Guyver(MURC) 768 890 11597 hr 15 min 32.6 sec 13 hr 01 min 50.3 sec

              7) nitRAM 816 845 9661 hr 28 min 17.8 sec 11 hr 26 min 01.3 sec

              8) Chris =) 680 749 8775 hr 15 min 01.9 sec 11 hr 42 min 57.4 sec

              9) Mark F. 640 728 7777 hr 15 min 35.1 sec 10 hr 40 min 59.0 sec

              10) JSB 552 697 7951 hr 54 min 28.9 sec 11 hr 24 min 31.5 sec

              11) Maggi 582 626 7707 hr 38 min 42.3 sec 12 hr 18 min 45.1 sec

              12) acobra 556 586 10558 hr 10 min 51.2 sec 18 hr 01 min 02.5 sec

              13) Greebe 570 561 7323 hr 41 min 53.6 sec 13 hr 03 min 17.0 sec

              14) Dafrenchman 484 529 7033 hr 00 min 57.7 sec 13 hr 17 min 41.7 sec

              15) Jeepman 398 526 9721 hr 29 min 53.1 sec 18 hr 28 min 55.0 sec

              16) Manfred 474 508 7523 hr 13 min 23.3 sec 14 hr 48 min 34.2 sec

              17) SteveC 460 498 7215 hr 19 min 26.7 sec 14 hr 29 min 19.0 sec

              18) Ant 398 415 8779 hr 07 min 35.0 sec 21 hr 09 min 16.3 sec

              19) falkyre 352 404 6682 hr 56 min 33.2 sec 16 hr 32 min 31.0 sec

              20) DirtFarmer 342 393 8078 hr 01 min 01.3 sec 20 hr 33 min 17.1 sec

              21) Teijo 312 377 6100 hr 14 min 57.6 sec 16 hr 10 min 51.7 sec

              22) Buuri 377 375 4722 hr 12 min 40.7 sec 12 hr 35 min 33.2 sec

              23) xgates 309 371 8275 hr 51 min 20.8 sec 22 hr 18 min 24.8 sec

              24) Atelier Media 349 358 5081 hr 12 min 35.3 sec 14 hr 11 min 36.0 sec

              25) cnyb 341 354 5304 hr 08 min 27.9 sec 14 hr 59 min 00.4 sec

              26) Rags 292 335 2766 hr 34 min 28.5 sec 8 hr 15 min 30.4 sec

              27) Jon 301 331 4681 hr 20 min 32.2 sec 14 hr 08 min 34.9 sec

              28) Vaakku 277 303 6696 hr 58 min 53.6 sec 22 hr 06 min 08.1 sec

              29) j01t 296 302 8516 hr 31 min 38.5 sec 28 hr 12 min 01.5 sec

              30) Lunti 253 287 5156 hr 37 min 42.2 sec 17 hr 58 min 02.4 sec

              31) Kevin & Michelle 257 282 7688 hr 16 min 54.2 sec 27 hr 15 min 48.3 sec

              32) ZeqeRAGE 238 280 5400 hr 48 min 43.6 sec 19 hr 17 min 19.0 sec

              33) djmagee 241 278 2985 hr 41 min 15.5 sec 10 hr 44 min 23.6 sec

              34) VSA 248 272 2685 hr 37 min 19.7 sec 9 hr 52 min 25.0 sec

              35) John Collins 226 255 3921 hr 37 min 52.7 sec 15 hr 22 min 44.2 sec

              36) Jari Paljakka 228 245 2659 hr 39 min 27.5 sec 10 hr 51 min 20.7 sec

              37) Andrew Gallagher 221 245 3400 hr 38 min 24.4 sec 13 hr 52 min 48.6 sec

              38) Ted Boone 218 245 4501 hr 10 min 59.3 sec 18 hr 22 min 19.8 sec

              39) scottan 226 244 3607 hr 26 min 36.1 sec 14 hr 47 min 04.6 sec

              40) paulcs 182 226 2616 hr 09 min 36.9 sec 11 hr 34 min 33.3 sec

              41) Scytale 198 210 2907 hr 07 min 30.8 sec 13 hr 50 min 36.4 sec

              42) I-ManRAGE 177 210 3976 hr 57 min 48.9 sec 18 hr 56 min 16.5 sec

              43) Duke 162 198 3557 hr 07 min 52.0 sec 17 hr 57 min 55.1 sec

              44) Michael 198 195 2728 hr 45 min 51.3 sec 13 hr 59 min 37.2 sec

              45) A_Mang 155 189 5201 hr 35 min 17.8 sec 27 hr 31 min 17.9 sec

              46) Trav 147 179 2454 hr 49 min 32.7 sec 13 hr 42 min 50.8 sec

              47) MikeGibbs 129 174 3193 hr 55 min 18.7 sec 18 hr 21 min 21.1 sec

              48) NadesX 149 165 2365 hr 33 min 56.9 sec 14 hr 20 min 12.3 sec

              49) Abaddon 139 163 3919 hr 03 min 01.5 sec 24 hr 02 min 35.7 sec

              50) Martin 116 163 1235 hr 40 min 39.3 sec 7 hr 34 min 51.0 sec

              51) totall 149 161 3471 hr 31 min 52.4 sec 21 hr 33 min 44.3 sec

              52) Android 135 159 3203 hr 17 min 31.0 sec 20 hr 08 min 47.4 sec

              53) dkoster 137 152 2674 hr 03 min 35.5 sec 17 hr 35 min 33.0 sec

              54) Robert 127 148 1895 hr 35 min 21.7 sec 12 hr 48 min 28.9 sec

              55) sklug 104 146 2105 hr 51 min 25.2 sec 14 hr 25 min 25.2 sec

              56) powerslave 106 144 1965 hr 50 min 18.2 sec 13 hr 39 min 06.0 sec

              57) Tadger 93 144 2285 hr 13 min 56.4 sec 15 hr 52 min 10.8 sec

              58) ATinyMouse 123 141 2803 hr 10 min 46.9 sec 19 hr 52 min 50.5 sec

              59) Rollout 110 140 2663 hr 42 min 20.3 sec 19 hr 01 min 35.3 sec

              60) Ghydda 132 137 2122 hr 06 min 57.6 sec 15 hr 29 min 23.6 sec

              61) Jakob Kruse 99 137 1656 hr 07 min 59.5 sec 12 hr 05 min 18.8 sec

              62) Craig Boudreaux 120 135 2687 hr 59 min 20.3 sec 19 hr 54 min 39.7 sec

              63) Gary Winkler 128 130 2245 hr 01 min 19.0 sec 17 hr 16 min 09.8 sec

              64) Jorden 114 127 1434 hr 17 min 53.6 sec 11 hr 17 min 37.3 sec

              65) csweb 116 122 2536 hr 29 min 28.7 sec 20 hr 47 min 27.3 sec

              66) Cirrus 97 121 1238 hr 21 min 11.3 sec 10 hr 14 min 03.6 sec

              67) Kruzin 104 118 1460 hr 37 min 29.9 sec 12 hr 22 min 41.4 sec

              68) Henk jr 122 115 2118 hr 55 min 42.3 sec 18 hr 25 min 31.7 sec

              69) Gary Walker 115 113 2977 hr 26 min 51.4 sec 26 hr 20 min 56.7 sec

              70) Andy Watling 105 113 2382 hr 28 min 04.5 sec 21 hr 05 min 01.6 sec

              71) Guardian 100 113 1955 hr 01 min 13.5 sec 17 hr 18 min 03.8 sec

              72) GBParadise 84 109 1959 hr 27 min 59.5 sec 17 hr 58 min 36.3 sec

              73) Uwe 104 100 3151 hr 25 min 37.7 sec 31 hr 30 min 51.4 sec

              74) norvindus 73 98 1080 hr 49 min 43.1 sec 11 hr 01 min 43.9 sec

              75) Sture A. Gunnestad 88 93 2353 hr 21 min 37.7 sec 25 hr 18 min 17.8 sec

              76) JinxSOJO 74 92 1870 hr 00 min 13.7 sec 20 hr 19 min 34.1 sec

              77) Shrike 76 89 3082 hr 34 min 44.6 sec 34 hr 38 min 08.6 sec

              78) box 83 84 1195 hr 39 min 47.8 sec 14 hr 14 min 02.7 sec

              79) Rimfaxe 59 81 2139 hr 14 min 42.0 sec 26 hr 24 min 37.6 sec

              80) red2 76 80 1376 hr 48 min 14.0 sec 17 hr 12 min 36.2 sec

              81) Guru 75 79 785 hr 53 min 19.7 sec 9 hr 56 min 52.7 sec

              82) Modsim 60 77 1445 hr 07 min 40.1 sec 18 hr 46 min 04.4 sec

              83) Dracular 71 75 2505 hr 26 min 55.9 sec 33 hr 24 min 21.5 sec

              84) mokap 59 73 1551 hr 11 min 48.5 sec 21 hr 14 min 57.4 sec

              85) Darkman 64 72 1398 hr 38 min 32.5 sec 19 hr 25 min 32.1 sec

              86) Kuzz 70 71 1142 hr 17 min 46.8 sec 16 hr 05 min 19.3 sec

              87) Aaron K 53 71 989 hr 23 min 22.9 sec 13 hr 56 min 06.2 sec

              88) StiSor 76 69 1762 hr 48 min 41.4 sec 25 hr 32 min 52.8 sec

              89) Ken Russell 60 68 2792 hr 55 min 27.9 sec 41 hr 04 min 20.7 sec

              90) kim_friis 77 67 2754 hr 37 min 05.8 sec 41 hr 06 min 49.3 sec

              91) Blesk 58 66 1054 hr 16 min 45.2 sec 15 hr 58 min 26.1 sec

              92) bluemidget 76 63 1667 hr 05 min 59.1 sec 26 hr 27 min 42.8 sec

              93) Reggie Ralph 58 62 721 hr 18 min 41.3 sec 11 hr 38 min 02.6 sec

              94) confusionator 41 62 1235 hr 02 min 51.2 sec 19 hr 55 min 12.4 sec

              95) Electric Amish 46 61 1550 hr 07 min 38.3 sec 25 hr 24 min 42.9 sec

              96) Delany 51 61 808 hr 56 min 18.5 sec 13 hr 15 min 40.6 sec

              97) EliSoft 53 60 1144 hr 37 min 11.6 sec 19 hr 04 min 37.2 sec

              98) Shaun 42 59 827 hr 00 min 35.9 sec 14 hr 01 min 01.6 sec

              99) Kyrios@Home 47 57 1549 hr 52 min 29.1 sec 27 hr 11 min 26.8 sec

              100) djcash 54 57 1218 hr 00 min 04.8 sec 21 hr 22 min 06.4 sec

              101) Adam Frey 47 57 1499 hr 37 min 56.8 sec 26 hr 18 min 33.6 sec

              102) Dennis 57 56 870 hr 36 min 36.4 sec 15 hr 32 min 47.8 sec

              103) NauTiLUS 43 56 935 hr 59 min 54.7 sec 16 hr 42 min 51.3 sec

              104) Chasbo 60 55 761 hr 26 min 34.5 sec 13 hr 50 min 39.9 sec

              105) BCruz 50 53 800 hr 10 min 35.0 sec 15 hr 05 min 51.6 sec

              106) Otis 39 50 1508 hr 18 min 03.4 sec 30 hr 09 min 57.7 sec

              107) Opiat3 34 49 536 hr 58 min 13.0 sec 10 hr 57 min 30.9 sec

              108) Vlip 50 46 1292 hr 14 min 05.9 sec 28 hr 05 min 31.4 sec

              109) Jason 46 46 807 hr 52 min 02.6 sec 17 hr 33 min 44.4 sec

              110) William 32 46 625 hr 28 min 21.2 sec 13 hr 35 min 50.0 sec

              111) Darkone 39 45 579 hr 08 min 17.4 sec 12 hr 52 min 11.1 sec

              112) AVATAR-X 47 44 1231 hr 20 min 33.5 sec 27 hr 59 min 06.2 sec

              113) LaFemmeNikita 38 42 505 hr 37 min 35.7 sec 12 hr 02 min 19.4 sec

              114) Doctor Bob 43 42 559 hr 48 min 02.1 sec 13 hr 19 min 42.9 sec

              115) Arron Rouse 33 40 1588 hr 43 min 33.5 sec 39 hr 43 min 05.3 sec

              116) avp 42 40 799 hr 54 min 09.7 sec 19 hr 59 min 51.2 sec

              117) Menthos 36 40 797 hr 23 min 04.4 sec 19 hr 56 min 04.6 sec

              118) Zephyr 42 40 375 hr 37 min 35.6 sec 9 hr 23 min 26.4 sec

              119) Filipe Lage 38 39 1476 hr 09 min 59.0 sec 37 hr 51 min 01.5 sec

              120) Stealth9 38 38 2257 hr 35 min 28.6 sec 59 hr 24 min 37.1 sec

              121) ncfoster 34 38 1114 hr 56 min 19.2 sec 29 hr 20 min 25.8 sec

              122) GT98 34 38 529 hr 04 min 38.9 sec 13 hr 55 min 23.1 sec

              123) Laurie 26 38 717 hr 44 min 13.0 sec 18 hr 53 min 16.1 sec

              124) Underclock® 35 33 700 hr 14 min 27.9 sec 21 hr 13 min 09.9 sec

              125) GD 32 33 468 hr 01 min 50.6 sec 14 hr 10 min 57.9 sec

              126) mpilot 28 33 576 hr 54 min 48.8 sec 17 hr 28 min 56.0 sec

              127) craigy 38 32 1121 hr 55 min 11.6 sec 35 hr 03 min 36.0 sec

              128) Suzuki 31 31 494 hr 56 min 28.9 sec 15 hr 57 min 57.1 sec

              129) Norbert 25 31 746 hr 30 min 12.9 sec 24 hr 04 min 50.7 sec

              130) Renato Mondio 32 31 304 hr 19 min 08.6 sec 9 hr 49 min 00.3 sec

              131) Alberto Zanardi 29 30 453 hr 35 min 25.9 sec 15 hr 07 min 10.9 sec

              132) JJC 30 29 2180 hr 37 min 37.5 sec 75 hr 11 min 38.5 sec

              133) noackjr 23 29 268 hr 26 min 54.9 sec 9 hr 15 min 24.7 sec

              134) Pelle 20 29 579 hr 02 min 55.9 sec 19 hr 58 min 01.9 sec

              135) Kosh 24 29 391 hr 31 min 15.5 sec 13 hr 30 min 02.6 sec

              136) GBH 19 28 1049 hr 38 min 13.7 sec 37 hr 29 min 13.3 sec

              137) Sivar 23 28 557 hr 12 min 46.9 sec 19 hr 54 min 01.7 sec

              138) Fleabus 23 27 733 hr 29 min 16.5 sec 27 hr 09 min 58.4 sec

              139) IvanE 25 27 745 hr 06 min 37.3 sec 27 hr 35 min 48.0 sec

              140) hotel xray mike 22 26 1309 hr 00 min 04.4 sec 50 hr 20 min 46.3 sec

              141) Jamax 23 25 384 hr 59 min 35.4 sec 15 hr 23 min 59.0 sec

              142) tuco 24 24 357 hr 28 min 06.4 sec 14 hr 53 min 40.3 sec

              143) zeus 34 24 725 hr 40 min 40.8 sec 30 hr 14 min 11.7 sec

              144) Kyrios@Work 16 24 502 hr 09 min 37.5 sec 20 hr 55 min 24.1 sec

              145) Kris Gurrad 24 24 256 hr 52 min 32.8 sec 10 hr 42 min 11.4 sec

              146) Helevitia 21 22 710 hr 30 min 35.0 sec 32 hr 17 min 45.2 sec

              147) Hexabin 23 22 506 hr 27 min 27.9 sec 23 hr 01 min 14.9 sec

              148) JJc 24 22 462 hr 56 min 57.7 sec 21 hr 02 min 35.3 sec

              149) Hunsow 20 20 271 hr 19 min 35.1 sec 13 hr 33 min 58.8 sec

              150) gonza 16 19 625 hr 24 min 23.3 sec 32 hr 54 min 58.1 sec

              151) Ozzie 18 19 788 hr 23 min 52.0 sec 41 hr 29 min 40.6 sec

              152) booba 18 19 342 hr 06 min 19.5 sec 18 hr 00 min 20.0 sec

              153) Gatito 19 18 264 hr 01 min 04.6 sec 14 hr 40 min 03.6 sec

              154) davefox 21 17 504 hr 04 min 04.6 sec 29 hr 39 min 03.8 sec

              155) Lucas19 20 17 320 hr 05 min 12.2 sec 18 hr 49 min 43.1 sec

              156) Maurizio Brameri 14 17 302 hr 20 min 29.7 sec 17 hr 47 min 05.3 sec

              157) Maniak 15 17 183 hr 20 min 12.9 sec 10 hr 47 min 04.3 sec

              158) nwillitts 16 17 676 hr 44 min 34.1 sec 39 hr 48 min 30.2 sec

              159) Jamie Smith 17 17 204 hr 10 min 35.8 sec 12 hr 00 min 37.4 sec

              160) Paradox 14 16 417 hr 00 min 13.9 sec 26 hr 03 min 45.9 sec

              161) bigal 17 16 346 hr 04 min 23.3 sec 21 hr 37 min 46.5 sec

              162) Colin Morey 17 16 266 hr 03 min 31.0 sec 16 hr 37 min 43.2 sec

              163) Speedy 13 16 260 hr 02 min 24.7 sec 16 hr 15 min 09.0 sec

              164) Gribbles 17 16 272 hr 35 min 41.1 sec 17 hr 02 min 13.8 sec

              165) ajsnoke 17 15 487 hr 08 min 37.5 sec 32 hr 28 min 34.5 sec

              166) box 7 15 537 hr 49 min 03.0 sec 35 hr 51 min 16.2 sec

              167) clove 15 15 445 hr 30 min 57.0 sec 29 hr 42 min 03.8 sec

              168) Absalom 11 15 365 hr 32 min 11.8 sec 24 hr 22 min 08.8 sec

              169) Gilles 13 14 543 hr 15 min 32.6 sec 38 hr 48 min 15.2 sec

              170) Scotty 13 14 179 hr 49 min 15.6 sec 12 hr 50 min 39.7 sec

              171) Joppe 12 14 551 hr 17 min 07.7 sec 39 hr 22 min 39.1 sec

              172) Ian Shepherd 12 13 614 hr 26 min 29.9 sec 47 hr 15 min 53.1 sec

              173) Guillaume Laforte 14 13 311 hr 33 min 04.7 sec 23 hr 57 min 55.7 sec

              174) tish beta2 16 13 161 hr 02 min 19.9 sec 12 hr 23 min 15.4 sec

              175) Bennin 12 12 692 hr 49 min 18.2 sec 57 hr 44 min 06.5 sec

              176) ramallo 18 11 457 hr 37 min 59.5 sec 41 hr 36 min 10.9 sec

              177) benkai 13 11 237 hr 08 min 35.2 sec 21 hr 33 min 30.5 sec

              178) Xor'Arch 12 11 130 hr 29 min 00.6 sec 11 hr 51 min 43.7 sec

              179) Daggy 10 11 210 hr 09 min 23.2 sec 19 hr 06 min 18.5 sec

              180) Red Baron 11 10 179 hr 32 min 03.6 sec 17 hr 57 min 12.4 sec

              181) Antti 12 10 155 hr 29 min 41.2 sec 15 hr 32 min 58.1 sec

              182) Werner 9 10 179 hr 49 min 53.2 sec 17 hr 58 min 59.3 sec

              183) minsoo 17 10 261 hr 36 min 39.4 sec 26 hr 09 min 39.9 sec

              184) Raf 11 9 469 hr 53 min 58.3 sec 52 hr 12 min 39.8 sec

              185) watahiro 9 9 175 hr 31 min 11.1 sec 19 hr 30 min 07.9 sec

              186) Gerrit Joppe 6 9 189 hr 08 min 46.7 sec 21 hr 00 min 58.5 sec

              187) DigitalHellNative 7 9 259 hr 43 min 02.3 sec 28 hr 51 min 26.9 sec

              188) VIc 17 8 277 hr 19 min 51.0 sec 34 hr 39 min 58.9 sec

              189) kiki 13 8 160 hr 17 min 09.8 sec 20 hr 02 min 08.7 sec

              190) jdwilso2 8 8 320 hr 26 min 44.8 sec 40 hr 03 min 20.6 sec

              191) DentyCracker 12 8 206 hr 38 min 22.1 sec 25 hr 49 min 47.8 sec

              192) JJloz 9 7 176 hr 56 min 06.8 sec 25 hr 16 min 35.3 sec

              193) Hellmut 11 7 80 hr 41 min 09.5 sec 11 hr 31 min 35.6 sec

              194) louis 13 7 113 hr 43 min 37.1 sec 16 hr 14 min 48.2 sec

              195) marco UD 4 7 84 hr 25 min 11.1 sec 12 hr 03 min 35.9 sec

              196) Costas D 7 7 79 hr 26 min 11.7 sec 11 hr 20 min 53.1 sec

              197) prkl 8 7 80 hr 28 min 51.2 sec 11 hr 29 min 50.2 sec

              198) mouellet 8 7 382 hr 01 min 38.0 sec 54 hr 34 min 31.1 sec

              199) Thorin 7 7 249 hr 53 min 30.2 sec 35 hr 41 min 55.7 sec

              200) Zwisch 7 6 140 hr 18 min 02.6 sec 23 hr 23 min 00.4 sec

              201) TopCat 9 6 191 hr 30 min 12.2 sec 31 hr 55 min 02.0 sec

              202) halo 5 6 149 hr 20 min 17.2 sec 24 hr 53 min 22.9 sec

              203) Winwiz 4 6 165 hr 58 min 00.1 sec 27 hr 39 min 40.0 sec

              204) kika 8 6 190 hr 20 min 44.0 sec 31 hr 43 min 27.3 sec

              205) VIKINGMAN 7 6 79 hr 44 min 29.3 sec 13 hr 17 min 24.9 sec

              206) giardn 7 6 111 hr 15 min 52.8 sec 18 hr 32 min 38.8 sec

              207) genius-boy 6 6 62 hr 47 min 16.8 sec 10 hr 27 min 52.8 sec

              208) ladiossopp 5 6 158 hr 06 min 31.5 sec 26 hr 21 min 05.3 sec

              209) Costa Matos 9 5 90 hr 14 min 21.7 sec 18 hr 02 min 52.3 sec

              210) Volnhar 7 5 107 hr 36 min 26.2 sec 21 hr 31 min 17.2 sec

              211) DukeP 5 5 73 hr 28 min 43.5 sec 14 hr 41 min 44.7 sec

              212) Pooh 3 5 133 hr 47 min 15.1 sec 26 hr 45 min 27.0 sec

              213) der-Leo 6 5 50 hr 05 min 16.4 sec 10 hr 01 min 03.3 sec

              214) Spawn 6 5 195 hr 25 min 26.7 sec 39 hr 05 min 05.3 sec

              215) Lukes 5 4 104 hr 49 min 23.9 sec 26 hr 12 min 21.0 sec

              216) Jonathan 7 4 169 hr 16 min 27.4 sec 42 hr 19 min 06.8 sec

              217) sky 5 4 78 hr 21 min 28.2 sec 19 hr 35 min 22.1 sec

              218) Patrick Cost 10 4 118 hr 58 min 11.3 sec 29 hr 44 min 32.8 sec

              219) Airwolf 24 4 192 hr 26 min 36.1 sec 48 hr 06 min 39.0 sec

              220) Yanlu 5 4 78 hr 31 min 00.3 sec 19 hr 37 min 45.1 sec

              221) Silencer 4 4 58 hr 21 min 47.3 sec 14 hr 35 min 26.8 sec

              222) Easty 5 4 293 hr 35 min 43.2 sec 73 hr 23 min 55.8 sec

              223) Straif 5 4 154 hr 06 min 58.0 sec 38 hr 31 min 44.5 sec

              224) Gandalf 4 4 101 hr 21 min 07.7 sec 25 hr 20 min 16.9 sec

              225) VGiguere 3 3 115 hr 09 min 04.9 sec 38 hr 23 min 01.6 sec

              226) mdsanso 3 3 54 hr 32 min 18.2 sec 18 hr 10 min 46.1 sec

              227) Larz 4 3 80 hr 24 min 19.6 sec 26 hr 48 min 06.5 sec

              228) Tom_s 4 3 39 hr 57 min 04.8 sec 13 hr 19 min 01.6 sec

              229) SpiriT 3 3 49 hr 27 min 44.9 sec 16 hr 29 min 15.0 sec

              230) Gum 4 3 92 hr 18 min 16.1 sec 30 hr 46 min 05.4 sec

              231) Rainbow 4 3 93 hr 29 min 51.2 sec 31 hr 09 min 57.1 sec

              232) 3d_jc 1 3 55 hr 50 min 35.7 sec 18 hr 36 min 51.9 sec

              233) onbelay 4 3 59 hr 03 min 32.8 sec 19 hr 41 min 10.9 sec

              234) Travis Mathiot 5 3 159 hr 35 min 08.7 sec 53 hr 11 min 42.9 sec

              235) Dominic Flandry 12 3 92 hr 08 min 09.8 sec 30 hr 42 min 43.3 sec

              236) Björn 2 3 76 hr 39 min 36.2 sec 25 hr 33 min 12.1 sec

              237) David Sandberg 3 2 155 hr 28 min 28.4 sec 77 hr 44 min 14.2 sec

              238) Jim 3 2 47 hr 43 min 56.5 sec 23 hr 51 min 58.3 sec

              239) chuck 4 2 36 hr 12 min 53.5 sec 18 hr 06 min 26.8 sec

              240) FreddyX 3 2 61 hr 41 min 35.5 sec 30 hr 50 min 47.8 sec

              241) FraZomBie 2 2 40 hr 12 min 12.2 sec 20 hr 06 min 06.1 sec

              242) touchstone 2 2 45 hr 22 min 19.4 sec 22 hr 41 min 09.7 sec

              243) clemens 2 2 35 hr 23 min 34.3 sec 17 hr 41 min 47.2 sec

              244) Jonathan Wyner, CPM, CCIM 4 1 61 hr 00 min 23.0 sec 61 hr 00 min 23.0 sec

              245) Shifter2 2 1 21 hr 39 min 42.0 sec 21 hr 39 min 42.0 sec

              246) Shinji 2 1 27 hr 59 min 28.8 sec 27 hr 59 min 28.8 sec

              247) Manex 3 1 27 hr 52 min 30.2 sec 27 hr 52 min 30.2 sec

              248) VooDooD 4 1 26 hr 48 min 51.9 sec 26 hr 48 min 51.9 sec

              249) Kossy 2 1 58 hr 58 min 39.7 sec 58 hr 58 min 39.7 sec

              250) Jason Porter 1 1 26 hr 32 min 55.2 sec 26 hr 32 min 55.2 sec

              251) Ice Pop 2 1 106 hr 45 min 31.8 sec 106 hr 45 min 31.8 sec

              252) Stuart Duckworth 1 1 50 hr 11 min 51.4 sec 50 hr 11 min 51.4 sec

              253) Taz 1 1 24 hr 47 min 46.8 sec 24 hr 47 min 46.8 sec

              254) Seth 2 1 11 hr 36 min 59.2 sec 11 hr 36 min 59.2 sec

              255) BigG 2 1 56 hr 40 min 13.4 sec 56 hr 40 min 13.4 sec

              256) cpt_tripps 2 1 43 hr 39 min 55.9 sec 43 hr 39 min 55.9 sec

              257) Richard 2 1 23 hr 15 min 11.1 sec 23 hr 15 min 11.1 sec

              258) Dr. Fizix 1 0 0 hr 00 min 00.0 sec

              259) E.T. 0 0 0 hr 00 min 00.0 sec

              260) Jake 1 0 0 hr 00 min 00.0 sec

              261) Cabo_Wabo 1 0 0 hr 00 min 00.0 sec

              262) durango 1 0 0 hr 00 min 00.0 sec

              263) Tlaloc 1 0 0 hr 00 min 00.0 sec

              264) Justin 1 0 0 hr 00 min 00.0 sec

              265) bmiller 1 0 0 hr 00 min 00.0 sec

              266) Chatter 1 0 0 hr 00 min 00.0 sec

              267) Al 10 0 0 hr 00 min 00.0 sec

              268) Kiki999 0 0 0 hr 00 min 00.0 sec

              269) W@NKER 1 0 0 hr 00 min 00.0 sec

              270) JoWe 1 0 0 hr 00 min 00.0 sec

              271) jaspur 1 0 0 hr 00 min 00.0 sec

              272) [Bozo] 1 0 0 hr 00 min 00.0 sec

              273) Florian Lentsch 1 0 0 hr 00 min 00.0 sec

              274) Ghost 0 0 0 hr 00 min 00.0 sec

              275) san 1 0 0 hr 00 min 00.0 sec

              276) Gurm 1 0 0 hr 00 min 00.0 sec

              277) bag_it 1 0 0 hr 00 min 00.0 sec

              278) forked 1 0 0 hr 00 min 00.0 sec

              279) dozer 1 0 0 hr 00 min 00.0 sec

              280) Raptor^ 1 0 0 hr 00 min 00.0 sec

              281) budi 1 0 0 hr 00 min 00.0 sec

              282) avbers 14 0 0 hr 00 min 00.0 sec

              283) Peter 1 0 0 hr 00 min 00.0 sec

              284) Zyn 1 0 0 hr 00 min 00.0 sec

              285) Jacques Lebreton 1 0 0 hr 00 min 00.0 sec

              286) Double_Choc 0 0 0 hr 00 min 00.0 sec


              ------------------
              Cheers,
              Steve

              "The chances of anything coming from Mars, are a million-to-one", he said.

              Comment


              • I wonder which patch Kruzin is using, now he's crept up to within 9 WU's of me

                Jord.

                ------------------
                Merry Christmas Everyone !!
                Jordâ„¢

                Comment


                • Hi All,

                  Well, I finally got my act together and signed on here. Working on my third unit now. Using 2 computers: a P3-600 and a PPro 233/512k. Thanks to Mike (Greebe) for pushing me along


                  ------------------
                  Kind Regards,

                  KvH




                  [This message has been edited by KvHagedorn (edited 28 December 1999).]

                  Comment


                  • Now entering the 900 Club...

                    I'm about to loose my twin 550 xeon system and it's 5-6 units a day....

                    Guyv
                    Gaming Rig.

                    - Gigabyte GA-7N400-Pro
                    - AMD Athlon 3200+ XP
                    - 1.5GB Dual Channel DDR 433Mhz SDRAM
                    - 6.1 Digital Audio
                    - Gigabit Lan (Linksys 1032)
                    - 4 x 120GB SATA Drives, RAID 0+1 (Striped/Mirrored)
                    - Sony DRU-500A DVD/+/-/R/RW
                    - Creative 8x DVD-ROM
                    - LS120 IDE Floppy
                    - Zip 100 IDE
                    - PNY Ultra 5900 (256MB)
                    - NEC FE950
                    - DTT2500 Cambridge Soundworks

                    Comment


                    • Hey, Steve..

                      How about an update on that list? Or let us know where we can view it on the seti site.. Or is it for group founders eyes only? 9 units now and 2 in the pipe

                      ------------------
                      Kind Regards,

                      KvH


                      Comment


